Difference between revisions of "Project Team"
(→Master Students) |
(→Project Leaders) |
||
| (25 intermediate revisions by 10 users not shown) | |||
| Line 2: | Line 2: | ||
{| | {| | ||
|- | |- | ||
| − | |[[Image: | + | |[[Image:Willem-PaulBrinkman.jpg|frameless|80px]] |
| | | | ||
| − | :Dr.ir. | + | :Dr.ir. Willem-Paul Brinkman (contact person) |
:Human-Computer Interaction | :Human-Computer Interaction | ||
| − | : | + | :W.P.Brinkman (at) tudelft.nl |
| − | :[http://mmi.tudelft.nl/ | + | :[http://mmi.tudelft.nl/willem-paul homepage] |
| + | |||
|- | |- | ||
|[[Image:Paul.jpg|frameless|80px]] | |[[Image:Paul.jpg|frameless|80px]] | ||
| Line 20: | Line 21: | ||
:Prof.dr. Ir. Erik W. Jansen | :Prof.dr. Ir. Erik W. Jansen | ||
:Computer Graphics | :Computer Graphics | ||
| − | + | :[former project member] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | :[ | ||
|- | |- | ||
|[[Image:Mark-Neerincx.jpg|frameless|80px]] | |[[Image:Mark-Neerincx.jpg|frameless|80px]] | ||
| Line 41: | Line 36: | ||
:n.morina (at) uva.nl | :n.morina (at) uva.nl | ||
:[http://home.medewerker.uva.nl/n.morina/ homepage] | :[http://home.medewerker.uva.nl/n.morina/ homepage] | ||
| − | + | |- | |
| + | |[[Image:CvdMast05.jpg|frameless|80px]] | ||
| + | | | ||
| + | :Dr.ir. Charles A.P.G. van der Mast | ||
| + | :Human-Computer Interaction | ||
| + | :[founding project leader -- retired] | ||
|} | |} | ||
| Line 87: | Line 87: | ||
:b.h.busscher(at)umail.leidenuniv.nl | :b.h.busscher(at)umail.leidenuniv.nl | ||
:VALK Foundation | :VALK Foundation | ||
| + | |- | ||
| + | |[[Image:ChaoQu.jpg|frameless|80px]] | ||
| + | | | ||
| + | :Chao Qu | ||
| + | :Man-Machine Interaction | ||
| + | :aquCHAOS@gmail.com | ||
| + | :Research Project: Life-Like Multi-Model Avatars | ||
| + | |- | ||
| + | |[[Image:YunLing.jpg|frameless|80px]] | ||
| + | | | ||
| + | :Yun Ling | ||
| + | :Man-Machine Interaction | ||
| + | :y.ling@tudelft.nl | ||
| + | :Research Project: The sense of presence created by display devices and its impact on people’s actiivities | ||
| + | |- | ||
| + | |[[Image:Vanessa1.jpg|frameless|80px]] | ||
| + | | | ||
| + | :Vanessa Vakili | ||
| + | :Man-Machine Interaction | ||
| + | :v.vakili@tudelft.nl | ||
| + | :Research Project: Virtual reality training for mental resilience to post-traumatic stress disorder | ||
| + | |- | ||
| + | |[[Image:nikang.jpg|frameless|80px]] | ||
| + | | | ||
| + | :Ni Kang | ||
| + | :Man-Machine Interaction | ||
| + | :n.kang@tudelft.nl | ||
| + | :Research Project: Intelligent internet-delivered multi-patient virtual reality treatment system | ||
|} | |} | ||
| Line 200: | Line 228: | ||
| | | | ||
:Ifa Chaeron | :Ifa Chaeron | ||
| + | :Project:[[Measuring fear from voice|Measuring fear from voice]] | ||
:Human-Computer Interaction | :Human-Computer Interaction | ||
|- | |- | ||
| Line 252: | Line 281: | ||
| | | | ||
:Matthew van den Steen | :Matthew van den Steen | ||
| − | :Project:[[ | + | :Project:[[Multi-Modal Memory Restructuring for patients suffering from a Combat-Related PTSD|Multi-Modal Memory Restructuring for patients suffering from a Combat-Related PTSD]] |
:Human-Computer Interaction | :Human-Computer Interaction | ||
| − | |||
| − | |||
|- | |- | ||
|[[Image:Panics.jpg|frameless|80px]] | |[[Image:Panics.jpg|frameless|80px]] | ||
| Line 265: | Line 292: | ||
== Bachelor Students == | == Bachelor Students == | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | : Neeti Hattangadi | ||
| + | : Bachelor Technische Informatica | ||
| + | : Project: [[VR bij de therapie van agressie management|VR bij de therapie van agressie management]] | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | : Zakaria Meziane | ||
| + | : Bachelor Technische Informatica | ||
| + | : Project: [[VR bij de therapie van agressie management|VR bij de therapie van agressie management]] | ||
| + | |- | ||
| + | |[[Image:Peter.jpeg|frameless|80px]] | ||
| + | | | ||
| + | : Peter Pul | ||
| + | : Bachelor Technische Informatica | ||
| + | : Project: [[VR bij de therapie van agressie management|VR bij de therapie van agressie management]] | ||
| + | |} | ||
Latest revision as of 00:10, 26 February 2011
Project Leaders
| |
|
|
|
|
| |
| |
|
|
Partners
|
|
|
|
PhD Students
|
|
|
|
| |
| |
| |
| |
| |
|
Master Students
|
|
|
|
|
|
|
|
|
|
| |
| |
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
|
|
|
| |
| |
| |
|
Bachelor Students
| |
| |
|



















