File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:26, 8 June 2009 | Shop.jpg (file) | 20 KB | Willem-paul | 1 | ||
| 12:28, 8 June 2009 | Outside streat.jpg (file) | 24 KB | Willem-paul | 1 | ||
| 12:50, 8 June 2009 | In plane.jpg (file) | 9 KB | Willem-paul | 3 | ||
| 12:52, 8 June 2009 | Setup plane.jpg (file) | ![]() |
4 KB | Willem-paul | 1 | |
| 12:53, 8 June 2009 | Plane UI.jpg (file) | ![]() |
4 KB | Willem-paul | 1 | |
| 12:54, 8 June 2009 | Plane windown.jpg (file) | ![]() |
2 KB | Willem-paul | 1 | |
| 13:05, 8 June 2009 | Malliv.jpg (file) | 22 KB | Willem-paul | 1 | ||
| 13:06, 8 June 2009 | Mallvr.jpg (file) | 28 KB | Willem-paul | 1 | ||
| 13:06, 8 June 2009 | Fireiv.jpg (file) | 22 KB | Willem-paul | 1 | ||
| 13:07, 8 June 2009 | Firevr.jpg (file) | 27 KB | Willem-paul | 1 | ||
| 13:08, 8 June 2009 | Roofiv.jpg (file) | 22 KB | Willem-paul | 1 | ||
| 13:09, 8 June 2009 | Roofvr.jpg (file) | 23 KB | Willem-paul | 1 | ||
| 13:16, 8 June 2009 | Bouwplaats1.jpg (file) | 10 KB | Willem-paul | 1 | ||
| 13:17, 8 June 2009 | Bouwplaats2.jpg (file) | 10 KB | Willem-paul | 1 | ||
| 13:21, 8 June 2009 | Gang.jpg (file) | 12 KB | Willem-paul | 1 | ||
| 13:26, 8 June 2009 | Kast.jpg (file) | 15 KB | Willem-paul | 1 | ||
| 13:28, 8 June 2009 | Lift.jpg (file) | 12 KB | Willem-paul | 1 | ||
| 15:46, 8 June 2009 | GunturWiki.jpg (file) | 8 KB | Guntur | 1 | ||
| 16:56, 8 June 2009 | Vliegtuig.JPG (file) | 181 KB | Guntur | 1 | ||
| 17:19, 8 June 2009 | Vliegtuigkl.jpg (file) | 55 KB | Guntur | 1 | ||
| 17:21, 8 June 2009 | Prototype1kl.jpg (file) | 41 KB | Guntur | 1 | ||
| 17:22, 8 June 2009 | Prototype2manualkl.jpg (file) | 46 KB | Guntur | 1 | ||
| 17:23, 8 June 2009 | Prototype2autokl.jpg (file) | 40 KB | Guntur | 1 | ||
| 17:23, 8 June 2009 | Prototype3manualkl.jpg (file) | 38 KB | Guntur | 1 | ||
| 17:23, 8 June 2009 | Prototype3autokl.jpg (file) | 40 KB | Guntur | 1 | ||
| 11:02, 19 June 2009 | Russell&Pratt translation.doc (file) | 38 KB | Niels | 1 | ||
| 06:42, 22 June 2009 | Physiological.jpg (file) | 24 KB | Willem-paul | how to attached the electrodes | 1 | |
| 13:35, 22 June 2009 | N Morina 6 09.jpg (file) | 87 KB | Willem-paul | 1 | ||
| 12:06, 24 June 2009 | Heartmeas.jpg (file) | 78 KB | Wouter | 1 | ||
| 12:46, 24 June 2009 | Mobi8.jpg (file) | 60 KB | Wouter | 1 | ||
| 13:07, 24 June 2009 | PortiSerial v16.zip (file) | 167 KB | Wouter | PortiSerial visual basic program with drivers, provided to us by TMS. Remember to follow the instructions provided in the comments of the program. | 1 | |
| 13:19, 24 June 2009 | PortiSerial.jpg (file) | 280 KB | Wouter | version 2.0.70.0. Rename .jpg to .dll to use this (sorry, but Wiki refuses to accept .dll and .zip for upload...) | 1 | |
| 13:39, 24 June 2009 | Papduiker.jpg (file) | 23 KB | Bart | asdf | 1 | |
| 13:57, 24 June 2009 | Testff.dll (file) | 2.61 MB | Bart | 1 | ||
| 14:00, 24 June 2009 | PortiSerial.dll (file) | 280 KB | Wouter | version 2.0.70.0 | 1 | |
| 14:36, 24 June 2009 | Heartbeat.jpg (file) | 293 KB | Wouter | 1 | ||
| 10:37, 28 June 2009 | A literature survey to a multiple patient VRET system.pdf (file) | 871 KB | Cjpaping | 1 | ||
| 13:07, 30 June 2009 | Virtual Conversation.pdf (file) | 2.56 MB | Niels | 1 | ||
| 11:43, 3 July 2009 | Converter2to3.zip (file) | 18 KB | Niels | 1 | ||
| 13:25, 17 July 2009 | Project guided cognition.jpg (file) | 93 KB | Panics | Ongoing programming efforts for the Msc thesis project on cognitive rehabilitation | 1 | |
| 13:59, 17 July 2009 | Project guided cognition 2.jpg (file) | 73 KB | Panics | 1 | ||
| 12:02, 21 July 2009 | Panics.jpg (file) | 19 KB | Panics | Sacha Panic | 1 | |
| 09:06, 22 July 2009 | DialogueDatabase1 2.zip (file) | 15 KB | Niels | 1 | ||
| 09:06, 22 July 2009 | Editor30 95.zip (file) | 155 KB | Niels | 1 | ||
| 09:08, 22 July 2009 | Editor3Exe0 95.zip (file) | 8.81 MB | Niels | 1 | ||
| 08:42, 23 July 2009 | Guided cognition mrt.jpg (file) | 103 KB | Panics | Mental Rotation Task as an assessment and training method of short term memory and visuo-spatial abilities | 1 | |
| 06:50, 10 August 2009 | Pywin32-214.zip (file) | 6.58 MB | Wouter | attached 10aug09 by w.pasman | 1 | |
| 12:54, 10 August 2009 | T2616fi.jpg (file) | 12 KB | Wouter | 1 | ||
| 12:55, 10 August 2009 | 15-cc25dnv nowa.jpg (file) | 32 KB | Wouter | 1 | ||
| 12:59, 10 August 2009 | Axis 241qa large.jpg (file) | 53 KB | Wouter | 1 |


